Dividend History


Downloadable Files

Administrator's Contact Information

Computershare

By Regular Mail
P.O. Box 43006
Providence RI 02940-3006

By Overnight Delivery
250 Royall Street
Canton, MA 02021

Toll Free: 866 230-9138
Toll: +1 (201) 680 6578

 


Common Stock
Dividend Summary: Common Stock
DeclaredEx-DateRecordPayableAmountSplitType
Dec 6, 2024Dec 31, 2024Dec 31, 2024Jan 15, 20250.2575 U.S. Currency
Total dividends in 2025:   0.2575  
Nov 18, 2024Nov 29, 2024Nov 29, 2024Dec 16, 20240.25 U.S. Currency
Oct 21, 2024Oct 31, 2024Oct 31, 2024Nov 15, 20240.25 U.S. Currency
Sep 19, 2024Sep 30, 2024Sep 30, 2024Oct 15, 20240.25 U.S. Currency
Aug 19, 2024Aug 30, 2024Aug 30, 2024Sep 16, 20240.25 U.S. Currency
Jul 22, 2024Jul 31, 2024July 31, 2024Aug 15, 20240.25 U.S. Currency
Jun 17, 2024Jun 28, 2024Jun 28, 2024Jul 15, 20240.25 U.S. Currency
May 20, 2024May 31, 2024May 31, 2024Jun 17, 20240.25 U.S. Currency
Apr 19, 2024Apr 29, 2024Apr 30, 2024May 15, 20240.25 U.S. Currency
Mar 15, 2024Mar 28, 2024Mar 29, 2024Apr 15, 20240.25 U.S. Currency
Feb 16, 2024Feb 28, 2024Feb 29, 2024Mar 15, 20240.25 U.S. Currency
Jan 18, 2024Jan 30, 2024Jan 31, 2024Feb 15, 20240.25 U.S. Currency
Dec 04, 2023Dec 28, 2023Dec 29,2024Jan 16, 20240.25 U.S. Currency
Total dividends in 2024:   3.00  
Nov 16, 2023Nov 29, 2023Nov 30, 2023Dec 15, 20230.2708 U.S. Currency
Oct 20, 2023Oct 30, 2023Oct 31, 2023Nov 15, 20230.2708 U.S. Currency
Sep 18, 2023Sep 28, 2023Sep 29, 2023Oct 16, 20230.2708 U.S. Currency
Aug 21, 2023Aug 30, 2023Aug 31, 2023Sept 15, 20230.2708 U.S. Currency
Jul 20, 2023Jul 28, 2023Jul 31, 2023Aug 15, 20230.2708 U.S. Currency
Jun 16, 2023Jun 29, 2023Jun 30, 2023Jul 17, 20230.2708 U.S. Currency
May 18, 2023May 30, 2023May 31, 2023Jun 15, 20230.2708 U.S. Currency
Apr 20, 2023Apr 27, 2023Apr 28, 2023May 15,20230.2708 U.S. Currency
Mar 20, 2023Mar 30, 2023Mar 31, 2023Apr 17, 20230.2708 U.S. Currency
Feb 16, 2023Feb 27, 2023Feb 28, 2023Mar 15, 20230.2708 U.S. Currency
Jan 19, 2023Jan 30, 2023Jan 31, 2023Feb 15, 20230.2708 U.S. Currency
Dec 05, 2022Dec 29, 2022Dec 30, 2022Jan 17, 20230.2708 U.S. Currency
Total dividends in 2023:   3.25  
Nov 17, 2022Nov 29, 2022Nov 30, 2022Dec 15, 20220.3108 U.S. Currency
Oct 19, 2022Oct 28, 2022Oct 31, 2022Nov 15, 20220.3108 U.S. Currency
Sep 19, 2022Sep 29, 2022Sep 30, 2022Oct 17, 20220.3108 U.S. Currency
Aug 16, 2022 Aug 30, 2022Aug 31, 2022Sep 15, 20220.3108 U.S. Currency
Jul 19, 2022Jul 28, 2022Jul 29, 2022Aug 15, 20220.3108 U.S. Currency
Jun 14, 2022Jun 29, 2022Jun 30, 2022Jul 15, 20220.3108 U.S. Currency
May 18, 2022May 27, 2022May 31, 2022Jun 15, 20220.3108 U.S. Currency
Apr 22, 2022Apr 28, 2022Apr 29, 2022May 16,20220.3108 U.S. Currency
Mar 23, 2022Mar 30, 2022Mar 31, 2022Apr 18, 20220.3108 U.S. Currency
Feb 22, 2022Feb 25, 2022Feb 28, 2022Mar 15, 20220.3108 U.S. Currency
Jan 21, 2022Jan 28, 2022Jan 31, 2022Feb 15, 20220.3108 U.S. Currency
Dec 2, 2021Dec 14, 2021Dec 15, 2021Jan 18, 20222.4392 Stock
Dec 2, 2021Dec 14, 2021Dec 15, 2021 Jan 18, 20220.3108 U.S. Currency
Total dividends in 2022:   5.783  
Nov 22, 2021Nov 29, 2021Nov 30, 2021Dec 15, 20210.3033 U.S. Currency
Oct 21, 2021Oct 28, 2021Oct 29, 2021Nov 15, 20210.3033 U.S. Currency
Sep 15, 2021Sep 29, 2021Sep 30, 2021Oct 15, 20210.3033 U.S. Currency
Aug 20, 2021Aug 30, 2021Aug 31, 2021Sep 15, 20210.3033 U.S. Currency
Jul 22, 2021Jul 29, 2021Jul 30, 2021Aug 16, 20210.3033 U.S. Currency
Jun 18, 2021Jun 29, 2021Jun 30, 2021Jul 15, 20210.3033 U.S. Currency
May 21, 2021May 28, 2021May 31, 2021Jun 15, 20210.3033 U.S. Currency
Apr 22, 2021Apr 29, 2021Apr 30, 2021May 17,20210.3033 U.S. Currency
Mar 17, 2021Mar 30, 2021Mar 31, 2021Apr 15, 20210.3033 U.S. Currency
Feb 17, 2021Feb 25, 2021Feb 26, 2021Mar 15, 20210.3033 U.S. Currency
Jan 21, 2021Jan 28, 2021Jan 29, 2021Feb 16, 20210.3033 U.S. Currency
Dec 4, 2020Dec 14, 2020Dec 15, 2020Jan 15, 20211.6967 Stock
Dec 4, 2020Dec 14, 2020Dec 15, 2020Jan 15, 20210.3033 U.S. Currency
Total dividends in 2021   5.6471  
Nov 19, 2020Nov 29, 2020Nov 30, 2020Dec 15, 20200.295 U.S. Currency
Oct 20, 2020Oct 29, 2020Oct 30, 2020Nov 16, 20200.295 U.S. Currency
Sep 17, 2020Sep 29, 2020Sep 30, 2020Oct 15, 20200.295 U.S. Currency
Aug 20, 2020Aug 30, 2020Aug 31, 2020Sep 15, 20200.295 U.S. Currency
Jul 20, 2020Jul 30, 2020Jul 31, 2020Aug 17, 20200.295 U.S. Currency
Jun 19, 2020Jun 29, 2020Jun 30, 2020Jul 15, 20200.295 U.S. Currency
May 22, 2020May 28, 2020May 29, 2020Jun 15, 20200.295 U.S. Currency
Apr 24, 2020Apr 29,  2020Apr 30, 2020May 15, 20200.295 U.S. Currency
Mar 25, 2020Mar 30, 2020Mar 31, 2020Apr 15, 20200.295 U.S. Currency
Dec 06, 2019Dec 31, 2020Jan 02, 2020Jan 15, 20200.885 U.S.  Currency
Total dividends in 2020:   3.54  
Sep 20, 2019Sep 27, 2019Sep 30, 2019Oct 15, 20190.85 U.S  Currency
Jun 13, 2019Jun 27, 2019Jun 28, 2019Jul 15, 20190.85 U.S. Currency
Mar 21, 2019Mar 29, 2019Mar 29, 2019Apr 15, 20190.85 U.S. Currency
Nov 29, 2018Dec 31, 2018Jan 02, 2019Jan 15, 20190.85 U.S. Currency
Total dividends in 2019:   3.40  
Sep 13, 2018Sep 27, 2018Sep 28, 2018Oct 15, 20180.8125 U.S. Currency
Jun 15, 2018Jun 28, 2018Jun 29, 2018Jul 16, 20180.8125 U.S. Currency
Mar 22, 2018Mar 29, 2018Apr 02, 2018Apr 16, 20180.8125 U.S. Currency
Dec 01, 2017Dec 29, 2017Jan 02, 2018Jan 16, 20180.8125 U.S. Currency
Total dividends in 2018:   3.25  
Sep 19, 2017Sep 29, 2017Oct 02, 2017Oct 16, 20170.775 U.S. Currency
Jun 16, 2017Jun 28, 2017Jun 30, 2017Jul 17, 20170.775 U.S. Currency
Mar 23, 2017Mar 29, 2017Mar 31, 2017Apr 17, 20170.775 U.S. Currency
Dec 01, 2016Dec 29, 2016Jan 03, 2017Jan 17, 20170.775 U.S. Currency
Total dividends in 2017:   3.10  
Sep 16, 2016Sep 28, 2016Sep 30, 2016Oct 17, 20160.72 U.S. Currency
Jun 15, 2016Jun 28, 2016Jun 30, 2016Jul 15, 20160.72 U.S. Currency
Mar 18, 2016Mar 29, 2016Mar 31, 2016Apr 15, 20160.72 U.S. Currency
Dec 02, 2015Dec 30, 2015Jan 04, 2016Jan 15, 20160.72 U.S. Currency
Total dividends in 2016:   2.88  
Sep 17, 2015Sep 28, 2015Sep 30, 2015Oct 15, 20150.60 U.S. Currency
Jun 15, 2015Jun 26, 2015Jun 30, 2015Jul 15, 20150.60 U.S. Currency
Mar 19, 2015Mar 27, 2015Mar 31, 2015Apr 15, 20150.60 U.S. Currency
Dec 01, 2014Dec 30, 2014Jan 02, 2015Jan 15, 20150.60 U.S. Currency
Total dividends in 2015:   2.40  
Sep 12, 2014Sep 26, 2014Sep 30, 2014Oct 15, 20140.50 U.S. Currency
Jun 11, 2014Jun 26, 2014Jun 30, 2014Jul 15, 20140.50 U.S. Currency
Mar 13, 2014Mar 27, 2014Mar 31, 2014Apr 15, 20140.50 U.S. Currency
Dec 16, 2013Dec 27, 2013Dec 31, 2013Jan 15, 20140.50 U.S. Currency
Total dividends in 2014:   2.00  
Sep 16, 2013Sep 26, 2013Sep 30, 2013Oct 15, 20130.33 U.S. Currency
Jun 20, 2013Jun 27, 2013Jul 01, 2013Jul 15, 20130.33 U.S. Currency
Mar 20, 2013Mar 27, 2013Apr 01, 2013Apr 15, 20130.33 U.S. Currency
Nov 27, 2012Dec 28, 2012Jan 02, 2013Jan 15, 20130.33 U.S. Currency
Total dividends in 2013:   1.32  
Sep 17, 2012Sep 26, 2012Sep 28, 2012Oct 15, 20120.25 U.S. Currency
Jun 22, 2012Jun 28, 2012Jul 02, 2012Jul 13, 20120.25 U.S. Currency
Mar 16, 2012Mar 28, 2012Mar 30, 2012Apr 13, 20120.25 U.S. Currency
Dec 05, 2011Dec 28, 2011Jan 02, 2012Jan 13, 20120.25 U.S. Currency
Total dividends in 2012:   1.00  
Sep 15, 2011Sep 28, 2011Sep 30, 2011Oct 14, 20110.10 U.S. Currency
Jun 22, 2011Jun 28, 2011Jun 30, 2011Jul 15, 20110.10 U.S. Currency
Mar 10, 2011Mar 29, 2011Mar 31, 2011Apr 15, 20110.10 U.S. Currency
Dec 16, 2010Dec 30, 2010Jan 03, 2011Jan 14, 20110.10 U.S. Currency
Total dividends in 2011:   0.40  
Sep 20, 2010Sep 28, 2010Sep 30, 2010Oct 15, 20100.10 U.S. Currency
Jun 07, 2010Jun 28, 2010Jun 30, 2010Jul 15, 20100.10 U.S. Currency
Mar 17, 2010Mar 29, 2010Mar 31, 2010Apr 16, 20100.10 U.S. Currency
Dec 14, 2009Dec 30, 2009Jan 04, 2010Jan 15, 20100.10 U.S. Currency
Total dividends in 2010:   0.40  
Sep 17, 2009Sep 28, 2009Sep 30, 2009Oct 15, 20090.10 U.S. Currency
Jun 18, 2009Jun 26, 2009Jun 30, 2009Jul 15, 20090.10 U.S. Currency
Mar 17, 2009Mar 27, 2009Mar 31, 2009Apr 15, 20090.375 U.S. Currency
Dec 26, 2008Dec 30, 2008Jan 02, 2009Jan 15, 20090.375 U.S. Currency
Total dividends in 2009:   0.95  
Sep 15, 2008Sep 26, 2008Sep 30, 2008Oct 15, 20080.7875 U.S. Currency
Jun 12, 2008Jun 26, 2008Jun 30, 2008Jul 15, 20080.7875 U.S. Currency
Mar 19, 2008Mar 27, 2008Mar 31, 2008Apr 15, 20080.7875 U.S. Currency
Nov 28, 2007Dec 27, 2007Dec 31, 2007Jan 15, 20080.7875 U.S. Currency
Total dividends in 2008:   3.15  
Sep 19, 2007Sep 26, 2007Sep 28, 2007Oct 15, 20070.70 U.S. Currency
Jun 14, 2007Jun 27, 2007Jun 29, 2007Jul 13, 20070.70 U.S. Currency
Mar 19, 2007Mar 28, 2007Mar 30, 2007Apr 13, 20070.70 U.S. Currency
Dec 04, 2006Dec 27, 2006Dec 29, 2006Jan 12, 20070.70 U.S. Currency
Total dividends in 2007:   2.80  
Sep 21, 2006Sep 27, 2006Sep 29, 2006Oct 13, 20060.60 U.S. Currency
Jun 16, 2006Jun 28, 2006Jun 30, 2006Jul 14, 20060.60 U.S. Currency
Mar 23, 2006Mar 29, 2006Mar 31, 2006Apr 14, 20060.60 U.S. Currency
Dec 02, 2005Dec 28, 2005Dec 30, 2005Jan 16, 20060.60 U.S. Currency
Total dividends in 2006:   2.40  
Sep 12, 2005Sep 28, 2005Sep 30, 2005Oct 14, 20050.54 U.S. Currency
Jun 16, 2005Jun 28, 2005Jun 30, 2005Jul 15, 20050.54 U.S. Currency
Mar 18, 2005Mar 29, 2005Mar 31, 2005Apr 15, 20050.54 U.S. Currency
Dec 06, 2004Dec 29, 2004Dec 31, 2004Jan 14, 20050.54 U.S. Currency
Total dividends in 2005:   2.16  
Sep 15, 2004Sep 28, 2004Sep 30, 2004Oct 15, 20040.50 U.S. Currency
Jun 17, 2004Jun 28, 2004Jun 30, 2004Jul 15, 20040.50 U.S. Currency
Mar 19, 2004Mar 29, 2004Mar 31, 2004Apr 15, 20040.50 U.S. Currency
Dec 08, 2003Dec 29, 2003Dec 31, 2003Jan 15, 20040.50 U.S. Currency
Total dividends in 2004:   2.00  
Sep 15, 2003Sep 26, 2003Sep 30, 2003Oct 15, 20030.465 U.S. Currency
Jun 16, 2003Jun 26, 2003Jun 30, 2003Jul 15, 20030.465 U.S. Currency
Mar 14, 2003Mar 27, 2003Mar 31, 2003Apr 15, 20030.465 U.S. Currency
Dec 09, 2002Dec 27, 2002Dec 31, 2002Jan 15, 20030.465 U.S. Currency
Total dividends in 2003:   1.86  
Sep 13, 2002Sep 26, 2002Sep 30, 2002Oct 15, 20020.4425 U.S. Currency
Jun 14, 2002Jun 26, 2002Jun 28, 2002Jul 15, 20020.4425 U.S. Currency
Mar 15, 2002Mar 26, 2002Mar 29, 2002Apr 15, 20020.4425 U.S. Currency
Dec 03, 2001Dec 27, 2001Dec 31, 2001Jan 15, 20020.4425 U.S. Currency
Total dividends in 2002:   1.77  
Sep 18, 2001Sep 26, 2001Sep 28, 2001Oct 15, 20010.3875 U.S. Currency
Jun 18, 2001Jun 27, 2001Jun 29, 2001Jul 13, 20010.3875 U.S. Currency
Mar 15, 2001Mar 28, 2001Mar 30, 2001Apr 13, 20010.3875 U.S. Currency
Dec 15, 2000Dec 27, 2000Dec 29, 2000Jan 15, 20010.3875 U.S. Currency
Total dividends in 2001:   1.55  
Sep 14, 2000Sep 27, 2000Sep 29, 2000Oct 16, 20000.3625 U.S. Currency
Jun 23, 2000Jun 28, 2000Jun 30, 2000Jul 14, 20000.3625 U.S. Currency
Mar 15, 2000Mar 29, 2000Mar 31, 2000Apr 14, 20000.3625 U.S. Currency
Dec 02, 1999Dec 29, 1999Dec 31, 1999Jan 14, 20000.3625 U.S. Currency
Total dividends in 2000:   1.45  
Sep 21, 1999Sep 28, 1999Sep 30, 1999Oct 15, 19990.35 U.S. Currency
Jun 23, 1999Jun 28, 1999Jun 30, 1999Jul 15, 19990.35 U.S. Currency
Mar 12, 1999Mar 29, 1999Mar 31, 1999Apr 15, 19990.35 U.S. Currency
Dec 14, 1998Dec 29, 1998Dec 31, 1998Jan 15, 19990.35 U.S. Currency
Total dividends in 1999:   1.40  
Sep 18, 1998Sep 28, 1998Sep 30, 1998Oct 15, 19980.35 U.S. Currency
Jun 25, 1998Jun 26, 1998Jun 30, 1998Jul 15, 19980.35 U.S. Currency
Mar 19, 1998Mar 27, 1998Mar 31, 1998Apr 15, 19980.35 U.S. Currency
Dec 19, 1997Dec 26, 1997Dec 30, 1997Jan 15, 19980.35 U.S. Currency
Total dividends in 1998:   1.40  
Nov 05, 1997Nov 13, 1997Nov 17, 1997Nov 19, 19970.16 U.S. Currency
Total dividends in 1997:   0.16  


Preferred Stock Series
Dividend Summary: Preferred Stock
DeclaredEx-DateRecordPayableAmountSplitType
Dec 6, 2024Dec 31, 2024Dec 31, 2024Jan 15, 20250.40625 U.S. Currency
Sep 19, 2024Sep 30, 2024Sep 30, 2024Oct 15, 20240.40625 U.S. Currency
Jun 17, 2024Jun 28, 2024Jun 28, 2024Jul 15, 20240.40625 U.S. Currency
Mar 15, 2024Mar 28, 2024Mar 29, 2024Apr 15, 20240.40625 U.S. Currency
Total dividends in 2024:   1.625  
Dec 4, 2024Dec 28, 2023Dec 29, 2023Jan 16, 20240.40625 U.S. Currency
Sep 18, 2023Sep 28, 2023Sep 29, 2023Oct 16, 20230.40625 U.S. Currency
Jun 16, 2023Jun 29, 2023Jun 30, 2023Jul 17, 20230.40625 U.S. Currency
Mar 20, 2023Mar 30, 2023Mar 31, 2023Apr 17, 20220.40625 U.S. Currency
Total dividends in 2023:   1.625  
Oct 19, 2022Dec 19, 2022Dec 20, 2022Jan 17, 20230.40625 U.S. Currency
Sep 19, 2022Sep 29, 2022Sep 30, 2022Oct 17,20220.40625 U.S. Currency
Jun 14, 2022Jun 29, 2022Jun 30, 2022Jul 15, 20220.40625 U.S. Currency
Mar 23, 2022Mar 30, 2022Mar 31, 2022Apr 18, 20220.40625 U.S. Currency
Total dividends in 2022:   1.625  
Dec 2, 2021Dec 17, 2021Dec 20, 2021Jan 18, 20220.40625 U.S. Currency
Sep 15, 2021Sep 29, 2021Sep 30, 2021Oct 15, 20210.40625 U.S. Currency
Jun 18, 2021Jun 29, 2021Jun 30, 2021Jul 15, 20210.40625 U.S. Currency
Mar 17, 2021Mar 30, 2021Mar 31, 2021Apr 15, 20210.40625 U.S. Currency
Total dividends in 2021:   1.625  
Dec 4, 2020Dec 14, 2020Dec 16, 2020Jan 15, 20210.40625 U.S. Currency
Sep 17, 2020Sep 29, 2020Sep 30, 2020Oct 15, 20200.40625 U.S. Currency
Jun 19, 2020Jun 29, 2020Jun 30, 2020Jul 15, 20200.40625 U.S. Currency
Mar 25, 2020 Mar 30, 2020Mar 31, 2020Apr 15, 20200.40625 U.S. Currency
Total dividends in 2020:   1.625  
Dec 06,2019Dec 31, 2019Jan 02, 2020Jan 15, 20200.40625 U.S. Currency
Sep 20 2019Sep 27, 2019Sep 30, 2019Oct 15, 20190.40625 U.S. Currency
Jun 13, 2019Jun 27, 2019Jun 28, 2019Jul 15, 20190.40625 U.S. Currency
Mar 21, 2019Mar 29, 2019Mar 29, 2019Apr 15, 20190.40625 U.S. Currency
Total dividends in 2019:   1.625  
Nov 29, 2018Dec 31, 2018Jan 02, 2019Jan 15, 20190.40625 U.S. Currency
Sep 13, 2018Sep 27, 2018Sep 28, 2018Oct 15, 20180.40625 U.S. Currency
Jun 15, 2018Jun 28, 2018Jun 29, 2018Jul 16, 20180.40625 U.S. Currency
Mar 22, 2018Mar 29, 2018Apr 02, 2018Apr 16, 20180.40625 U.S. Currency
Total dividends in 2018:   1.625  
Dec 01, 2017Dec 29, 2017Jan 02, 2018Jan 16, 20180.40625 U.S. Currency
Sep 19, 2017Sep 29, 2017Oct 02, 2017Oct 16, 20170.40625 U.S. Currency
Jun 16, 2017Jun 28, 2017Jun 30, 2017Jul 17, 20170.40625 U.S. Currency
Mar 23, 2017Mar 29, 2017Mar 31, 2017Apr 17, 20170.40625 U.S. Currency
Total dividends in 2017:   1.625  
Dec 01, 2016Dec 29, 2016Jan 03, 2017Jan 17, 20170.40625 U.S. Currency
Sep 16, 2016Sep 28, 2016Sep 30, 2016Oct 17, 20160.40625 U.S. Currency
Jun 15, 2016Jun 28, 2016Jun 30, 2016Jul 15, 20160.40625 U.S. Currency
Mar 18, 2016Mar 29, 2016Mar 31, 2016Apr 15, 20160.40625 U.S. Currency
Total dividends in 2016:   1.625  
Dec 02, 2015Dec 30, 2015Jan 04, 2016Jan 15, 20160.40625 U.S. Currency
Sep 17, 2015Sep 28, 2015Sep 30, 2015Oct 15, 20150.40625 U.S. Currency
Jun 15, 2015Jun 26, 2015Jun 30, 2015Jul 15, 20150.40625 U.S. Currency
Mar 19, 2015Mar 27, 2015Mar 31, 2015Apr 15, 20150.40625 U.S. Currency
Total dividends in 2015:   1.625  
Dec 01, 2014Dec 30, 2014Jan 02, 2015Jan 15, 20150.40625 U.S. Currency
Sep 12, 2014Sep 26, 2014Sep 30, 2014Oct 15, 20140.40625 U.S. Currency
Jun 11, 2014Jun 26, 2014Jun 30, 2014Jul 15, 20140.40625 U.S. Currency
Mar 12, 2014Mar 27, 2014Mar 31, 2014Apr 15, 20140.40625 U.S. Currency
Total dividends in 2014:   1.625  
Dec 16, 2013Dec 27, 2013Dec 31, 2013Jan 15, 20140.40625 U.S. Currency
Sep 16, 2013Sep 26, 2013Sep 30, 2013Oct 15, 20130.40625 U.S. Currency
Jun 20, 2013Jun 27, 2013Jul 01, 2013Jul 15, 20130.40625 U.S. Currency
Mar 20, 2013Mar 27, 2013Apr 01, 2013Apr 15, 20130.40625 U.S. Currency
Total dividends in 2013:   1.625  
Nov 27, 2012Dec 28, 2012Jan 02, 2013Jan 15, 20130.40625 U.S. Currency
Sep 17, 2012Sep 26, 2012Sep 28, 2012Oct 15, 20120.2934 U.S. Currency
Total dividends in 2012:   0.69965  

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.